| Date | First team - SW Peninsula League | Second team - East Cornwall Division 1e |
August 15 | Polperro 3 - 2 Plymstock | |
August 18 | No fixture | St Stephens 2 - 1 Plymstock |
August 22 | Foxhole Stars 0 - 4 Plymstock | Millbrook 3 - 3 Plymstock |
August 25 | Plymstock 3- 3 Callington Town | Elburton Villa 2 - 2 Plymstock |
August 29 | Mousehole 2 - 2 Plymstock | St Dominick 2 - 3 Plymstock |
September 1 | No fixture | Plymstock 1 - 0 Millbrook |
September 5 | Plymstock 2-0 Camelford Sponsored by- | Camelford 0 - 0 Plymstock |
September 12 | No fixture | Plymstock 2- 1 Elburton |
September 19 | Plymstock 5 - 2 St Austell | St Columb Major 0 - 4 Plymstock |
September 26 | Plymstock 1 - 2 Camelford - Throgmorton Cup | St Blazey 2 - 1 Plymstock |
October 3 | Callington Town 0 - 1 Plymstock | Plymstock 1 - 2 Plymouth Parkway |
October 10 | No fixture | Plymstock 4 - 2 Nanpean |
October 17 | Plymstock 3 - 0 Mousehole | No fixture |
October 24 | Plymstock 2 - 4 Perranporth | No fixture |
October 31 | Plymstock 1 - 0 Dobwalls - Sponsored by.......... | St Dennis 5 - 2 Plymstock |
November 7 | Aminster 1 - 5 Plymstock Devon Cup | Callington - Home |
November 14 | Penryn - home | Nanpean - away |
November 21 | Porthleven 0 - 1 Plymstock | Plymstock 4 - 0 St Stephens Borough |
November 28 | Perranporth 2 - 1 Plymstock Match abandoned | No fixture |
December 5 | Shamwickshire - away | Biscovey - away (Supp Cup) |
December 12 | Godolphin Atlantic 5 - 0 Plymstock | Polperro - home |
December 19 | Truro City 1 - 0 Plymstock | Nanpean - away |
December 26 | Plymstock 0 - 1 Vospers | No fixture |
January 2 | Newquay 1- 1 Plymstock | Plymstock 1 - 2 Edgecumbe |
January 9 | Godolphin Atlantic - home | Roche - away |
January 16 | No fixture | No fixture |
January 23 | Stoke Gabriel 2 - 5 Plymstock Devon Premier Cup | Callington Town 4 - 4 Plymstock |
January 30 | Plymstock 2 - 2 Porthleven | No fixture |
February 6 | Hayle 2 - 1 Plymstock | Plymstock 3 - 3 St Blazey |
February 13 | Plymstock 3 - 1 Millbrook | No fixture |
February 20 | Dobwalls - away | Plymstock 3 - 2 Roche |
February 27 | Millbrook - away | Plymstock 6 - 1 Holsworthy |
March 6 | Hayle - home | |
March 13 | Foxhole Stars - home | Holsworthy - away |
March 20 | Dobwalls - away | St Columb Major - home |
March 27 | No fixture | No fixture |
April 2 | Vospers - away | No fixture |
April 3 | No fixture | Camelford - home |
April 5 | Penryn - home | No fixture |
April 10 | Penryn - away | St Dominick - home |
April 17 | Newquay - home | No fixture |
April 24 | St Austell - away | St Dennis - home |
May 1 | Truro City - away | |
May 3 | Perranporth - away |
Kick off for home matches.......
August through to end of October 3pm, for both XI's
November until end of March 2.15pm for 1st XI and 2.30pm for 2nd XI
April to season end 3pm for 1st & 2nd XI's
http://www.kartworldcornwall.co.uk/

